Harga Mobi Timor
Harga Mobil Timor Baru
| Car Type | Year | Price (Rp jt) | Diff (Rp jt) |
| S 515 SOHC | 2000 | 50.0 | 0.0 |
| S 515 SOHC | 2001 | 55.0 | 0.0 |
| S 515i SOHC | 2000 | 50.0 | 0.0 |
| S 515i SOHC | 2001 | 53.0 | 0.0 |
| S 515i SOHC | 2002 | 55.0 | 0.0 |
| S 515i SOHC | 2003 | 60.0 | 0.0 |
Harga Mobil Timor Bekas