Harga Mobil Jaguar Baru
|
Car Type
|
Price
(Rp jt) |
Diff
(Rp jt) |
| XF 3.0 V6 Luxury |
1250.0
|
0.0 |
| XF 3.0 V6 Premium Luxury |
1350.0
|
0.0 |
| XJ 5.0 |
2850.0
|
0.0 |
| XK 5.0 V8 Coupe |
2750.0
|
0.0 |
| XKR 5.0 V8 Supercharge Coupe |
2990.0
|
0.0 |
Harga Mobil Jaguar Bekas
|
Car Type
|
Year
|
Price (Rp jt)
|
Diff
(Rp jt) |
| S-Type S 3.0 V6 | 2000 | 200.0 | 0.0 |
| S-Type S 3.0 V6 | 2001 | 230.0 | 0.0 |
| S-Type S 3.0 V6 | 2002 | 260.0 | 0.0 |
| S-Type S 3.0 V6 | 2003 | 285.0 | 0.0 |
| S-Type S 3.0 V6 Facelift | 2004 | 340.0 | 0.0 |
| S-Type S 3.0 V6 Facelift | 2005 | 380.0 | 0.0 |
| S-Type S 3.0 V6 Facelift | 2006 | 420.0 | 0.0 |
| X-Type 2.0 V6 | 2002 | 200.0 | -20.0 |
| X-Type 2.0 V6 | 2003 | 220.0 | -30.0 |
| X-Type 2.0 V6 | 2004 | 250.0 | -25.0 |
| X-Type 2.0 V6 | 2005 | 275.0 | -25.0 |
| X-Type 2.0 V6 Station Wagon | 2005 | 300.0 | 0.0 |
| X-Type 2.0 V6 Station Wagon | 2006 | 325.0 | 0.0 |
| X-Type 2.0 V6 Station Wagon | 2007 | 350.0 | 0.0 |
| X-Type 2.5 V6 | 2002 | 200.0 | -20.0 |
| X-Type 2.5 V6 | 2003 | 225.0 | -25.0 |
| X-Type 3.0 V6 | 2002 | 200.0 | -10.0 |
| X-Type 3.0 V6 | 2003 | 215.0 | -15.0 |
| XF 3.0 V6 Luxury | 2004 | 880.0 | 0.0 |
| XJ Super V8 | 2004 | 1200.0 | 0.0 |
| XJ6 | 2002 | 210.0 | 0.0 |
| XJ6 | 2004 | 570.0 | 0.0 |
Arabiyatuna Arabiyatuna
