Harga Mobil Peugeot
Harga Mobil Peugeot Baru
| Car Type | Price (Rp jt) | Diff (Rp jt) |
| 207 Facelift 1.4 2Tronic (*) | 246.5 | 0.0 |
| 207 Sedan 1.6 AT (*) | 243.0 | 0.0 |
| 3008 1.6 Turbo (*) | 388.9 | 0.0 |
| 308 1.6 A/T Tiptronic (*) | 343.5 | 0.0 |
| 5008 Premium (*) | 432.5 | 0.0 |
| 5008 Premium Pack (*) | 505.0 | 0.0 |
| 508 Premium (*) | 535.0 | 0.0 |
| 508 Premium Pack (*) | 584.5 | 0.0 |
| RCZ Premium (*) | 689.0 | 0.0 |
| RCZ Sport (*) | 657.0 | 0.0 |
Harga Mobil Peugeot Bekas